NOTE: Draft Stats

The following are draft stats for the Prussians as we have not yet published official stats for use ESR Series 3. Players should use these in combination with the many other factions’ stats we have published to build and play Prussian Armies.


Unit Stats

Prussian Unit Stats and Traits for the Mid War summarized.

UnitTypeThreatCohesionTraits
FüsiliereInfantry– | 1 | 31Lights: Do not halt for dense terrain & Threat is not reduced vs dense terrain or at range vs Built-up-Areas.
JägerInfantry– | 1/2 | 1/41/4Lights: Do not halt for dense terrain & Threat is not reduced vs dense terrain or at range vs Built-up-Areas.
InfanterieInfantry– | 1/2 | 31 1/2 | 1
KürassiereCavalry– | – | 41 | 1/4
DragonerCavalry– | – | 31 | 1/4
HusarenCavalry– | – | 31 | 1/2Lights: Do not halt for dense terrain & Threat is not reduced vs dense terrain or at range vs Built-up-Areas.
UlanenCavalry– | – | 31 | 1/4Lights: Do not halt for dense terrain & Threat is not reduced vs dense terrain or at range vs Built-up-Areas.
Feld-ArtillerieArtillery3 | 4 | 31 1/2 | 1/4
Leichte ArtillerieArtillery2 | 3 | 21 | 1/4
Artillerie zu PferdArtillery2 | 2 | 21 | 1/4

Unit Trait Summary

Lights Do not halt for dense terrain & Threat is not reduced vs dense terrain or at range vs Built-up-Areas.

Shock Threat is not reduced vs Built-up-Areas, Strong points, or Walls.