Formations

The type and number of Units in historically plausible Saxon Formations in the Mid War.

FormationTypeTraitsUnitsQTYNotes
Infanterie-DivisionInfantryLeichtes Infanterie-Bataillon
Infanterie-Bataillon
Artillerie zu Fuß Batterie
Artillery zu Pferd Batterie
1
6
1
1
Leichtes Kavallerie-BrigadeCavalryRapid DeploymentHusaren Squadron Groups
Chevauleger Squadron Groups
Uhlanen Squadron Groups
4
2
2
Korps ReservierenArtilleryReinforcementsReserveartillerie-Batterie
Artillerie zu Fuß Batterie
Genie Sapeurs Kompagnie
2
2
1

Formation Trait Summary

Rapid Deployment Rolls +1D6 when deploying.

Reinforcements Assets may be distributed to other Formations.


Unit Stats (Draft)

Saxon Unit Stats and Traits for the Mid War. These may include Stats not yet finalized and may change.

UnitTypeThreatCohesionTraits
Leichtes InfanterieInfantry Battalion (Unit)– | 1 | 31Lights: Do not halt for dense terrain & Threat is not reduced vs dense terrain or at range vs Built-up-Areas.
InfanterieInfantry Battalion (Unit)– |1/2| 31 | 1/2
GrenadiereInfantry Battalion (Unit)– |1/2| 31 | 1/2Shock: Threat is not reduced vs Built-up- Areas, Strong Points, or Walls.
Leib-GardeCavalry Squadron Group (Unit)– | – | 41 | 1/4
KürassierenCavalry Squadron Group (Unit)– | – | 41 | 1/4
HusarenCavalry Squadron Group (Unit)– | – | 31 | 1/2Lights: Do not halt for dense terrain & Threat is not reduced vs dense terrain.
ChevaulegerCavalry Squadron Group (Unit)– | – | 21 | 1/2Lights: Do not halt for dense terrain & Threat is not reduced vs dense terrain.
UhlanenCavalry Squadron Group (Unit)– | – | 31 | 1/4Lights: Do not halt for dense terrain & Threat is not reduced vs dense terrain.
ReserveartillerieArtillery Battery (Asset)3 | 4 | 31 | 1/4
FußartillerieArtillery Battery (Asset)2 | 2 | 21 | 1/4
Leichte ArtillerieArtillery Battery (Asset)2 | 2 | 21 | 1/4
PioniereInfantry Company (Asset)Engineers: See Unit Traits.

Unit Trait Summary

Lights Do not halt for dense terrain & Threat is not reduced vs dense terrain or at range vs Built-up-Areas.

Shock Threat is not reduced vs Built-up- Areas, Strong Points, or Walls.

Engineers See Unit Traits.