This Force Composition Guide outlines the type and number of Units in historically plausible French Formations during the Mid War (1808-1812).
Formation | Traits | Units | QTY | Unit Traits | Notes |
---|---|---|---|---|---|
Division d’Infanterie | Infanterie Bataillons (Légère* & Ligne) Artillerie à Pied Batterie | 12 1 | *Lights, Shock | Légère* may not exceed 1/3 of the Infanterie Bataillons | |
Brigade de Cavalerie Légère | Rapid Deployment | Chasseurs à Cheval Squadron Groups | 3 | Lights | |
Division de Cavalerie Légère | Rapid Deployment | Chasseurs à Cheval Squadron Groups Hussard Squadron Groups Artillerie à Cheval Batterie | 4 2 1 | Lights Lights | |
Division de Cavalerie/Dragons | Rapid Deployment | Dragon Squadron Groups Artillerie à Cheval Batterie | 9 1 | ||
Division de Grosse Cavalerie | Rapid Deployment | Cuirassier Squadron Groups Artillerie à Cheval Batterie | 9 1 | ||
Corps Réserve/Parc d’Artillerie | Reinforcements | Réserve d’Artillerie Batterie Artillerie à Pied Batterie Artillerie à Cheval Batterie Sapeur Compagnie | 1 1 1 2 |
Formation Trait Summary
Rapid Deployment Rolls +1D6 when deploying.
Reinforcements Assets may be distributed to other Formations.
Unit Trait Summary
Lights Do not halt for dense terrain & Threat is not reduced vs dense terrain or at range vs Built-up-Areas.
Shock Threat is not reduced vs Built-up-Areas, Strong points, or Walls.