For our first army, I present to you the 'White Menace' of Austria. Some of my Austrians go back to the mid 80's and are my first
purchase of H&R's.
I wanted a multi-Corps army based on 1809 that I could use for anything between 1809 & 1814. In general I like to start with historical units and build from there. started with I Corps, III Corps & I Reserve Corps. Both the I & III Corps are complete. I've added some Hungarian units to paint for 1812 battles. I also have some Landwher completed that only need basing. The table below will show the status of the Army.
I just finished 6 Dragoon stands and should finish the other 6 in a few days. After that it's on to the Chevauleger.
Unit Type | Stands Required | Stands Completed | ||
Army Command | 1 | 1 | DONE | |
Corps Command | 3 | 3 | DONE | |
Division Command | 12 | 12 | DONE | |
Sappers | 5 | |||
Bridge Train | 2 | |||
Reform Areas | 13 | 13 | DONE | |
Infantry | ||||
Line, German | 45 | 45 | DONE | |
Line, Hungarian | 12 | |||
Jagers | 6 | 6 | DONE | |
Grenz | 8 | 8 | DONE | |
Landwher | 12?? | |||
Grenadiers, German | 12 | |||
Grenadiers, Hungarian | 3 | |||
Karl Legion | 4 | 4 | DONE | |
Moravian Freiwilliger | 2 | 2 | DONE | |
Cavalry | ||||
Hussars | 24 | 24 | DONE | |
Dragoons | 12 | 6 | ||
Cuirassier | 24 | 24 | DONE | |
Lancers | 8 | 8 | DONE | |
Chevauleger | 18 | |||
Artillery | ||||
Foot, 3pdr | 4 | 4 | DONE | |
Foot, 6pdr | 27 | 27 | DONE | |
Foot, 12pdr | 10 | 10 | DONE | |
Horse, 6pdr | 10 | 10 | DONE | |
Limbers | 51 | 51 | DONE |
Infantry. Left to right is the Archduke Charles Legion, Jagers, Grenze & 45 line infantry battalions.
The artillery park. Limbers for days!! & Reformation areas.
So many Austrians!
-David